Live odds board · Soccer
Pinnacle soccer odds today
The 1X2 moneyline, main Asian handicap and main total for the biggest leagues in Pinnacle's football market, updated every minute by PinnRadar.
Want these Soccer odds as JSON? Start on a free key: just an email, and no Pinnacle account.
Get a free key →Pinnacle's football prices as PinnRadar receives them, filtered to the major competitions to keep this page readable. The complete data set holds roughly 1,500 prematch soccer fixtures at any moment, and more than 12,000 once specials are counted.
A soccer moneyline has three outcomes: home, draw and away. The handicap column is the main Asian line from the home team's view, so −0.5 means the home side concedes half a goal.
Top leagues and cups 40 upcoming
| Match | Start | 1 / X / 2 | Asian handicap | Total goals |
|---|---|---|---|---|
| Real Madrid v Paris FCUEFA - Champions League Women | Tue 10 Nov 17:45 UTC | 1.4445.824.83 | -1.251.9091.909 | 3.25o 1.961u 1.84 |
| Hacken v ChelseaUEFA - Champions League Women | Tue 10 Nov 17:45 UTC | 12.257.51.167 | +21.7932.02 | 3.25o 1.9u 1.884 |
| Pamplona v EibarSpain - Copa del Rey | Tue 10 Nov 18:00 UTC | 12.336.911.123 | +2.251.7351.98 | 3.25o 1.925u 1.781 |
| Mijas-Las Lagunas v Real JaenSpain - Copa del Rey | Tue 10 Nov 19:00 UTC | 4.063.411.833 | +0.51.9611.833 | 2.5o 1.934u 1.854 |
| Millwall v BrightonEngland - Premier League Cup U21 | Tue 10 Nov 19:00 UTC | 2.834.062.06 | +0.251.9431.847 | 3.25o 2.01u 1.775 |
| Trival Valderas v LeganesSpain - Copa del Rey | Tue 10 Nov 19:00 UTC | 17.78.291.077 | +2.251.8131.884 | 3.25o 1.952u 1.751 |
| Amorebieta v UD LogronesSpain - Copa del Rey | Tue 10 Nov 19:00 UTC | 2.823.322.33 | +0.251.7752.03 | 2.5o 1.833u 1.952 |
| Roma v ServetteUEFA - Champions League Women | Tue 10 Nov 20:00 UTC | 1.2336.329.43 | -22.011.8 | 3.5o 1.813u 1.98 |
| Internazionale v Manchester CityUEFA - Champions League Women | Tue 10 Nov 20:00 UTC | 5.966.231.347 | +1.51.8921.925 | 3.25o 1.925u 1.877 |
| Paris Saint-Germain v Bayern MunichUEFA - Champions League Women | Tue 10 Nov 20:00 UTC | 3.953.931.775 | +0.751.8471.98 | 3o 1.84u 1.97 |
| Guarani de Juazeiro v QuixadaBrazil - Copa Fares Lopes | Tue 10 Nov 22:00 UTC | 1.9433.363.2 | -0.51.9431.763 | 2.5o 1.826u 1.862 |
| Azerbaijan v MontenegroUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 10:00 UTC | 4.473.571.763 | +0.751.841.99 | 2.5o 2u 1.813 |
| Georgia v DenmarkUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 10:00 UTC | 6.474.871.406 | +1.251.9431.877 | 3o 1.847u 1.961 |
| Andorra v PolandUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 11:00 UTC | 20.849.861.059 | +2.751.7691.952 | 3.5o 1.892u 1.8 |
| Croatia v HungaryUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 11:00 UTC | 1.8473.673.89 | -0.51.8471.98 | 2.75o 1.943u 1.862 |
| Ukraine v IsraelUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 11:00 UTC | 2.553.172.75 | 01.841.98 | 2.5o 1.961u 1.847 |
| Belgium v KosovoUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 11:15 UTC | 1.1927.0210.85 | -21.91.9 | 3.5o 1.952u 1.84 |
| Vietnam v Chinese TaipeiInternational - Friendlies | Wed 11 Nov 12:00 UTC | 1.1359.3112.21 | -2.251.9091.877 | 3.75o 1.934u 1.84 |
| North Macedonia v Northern IrelandUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 12:00 UTC | 3.033.42.24 | +0.251.8691.952 | 2.75o 1.952u 1.847 |
| Slovenia v EnglandUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 12:00 UTC | 16.7612.411.083 | +2.51.9611.84 | 3.75o 1.854u 1.934 |
| Switzerland v MaltaUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 12:00 UTC | 1.04212.5920.17 | -3.51.8771.833 | 5o 1.862u 1.833 |
| Albania v CyprusUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 12:30 UTC | 2.283.193.13 | -0.251.9611.854 | 2.5o 1.99u 1.819 |
| Latvia v MoldovaUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 12:30 UTC | 1.7243.674.56 | -0.751.9341.884 | 2.5o 1.819u 1.99 |
| Czechia v NetherlandsUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 13:00 UTC | 3.953.71.826 | +0.521.826 | 3o 1.97u 1.84 |
| Germany v SwedenUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 13:00 UTC | 1.524.445.31 | -11.8192.01 | 3o 1.869u 1.934 |
| Ireland v GreeceUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 14:00 UTC | 2.013.43.59 | -0.52.011.819 | 2.5o 1.961u 1.847 |
| Italy v RomaniaUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 14:30 UTC | 1.4584.156.97 | -11.7752.07 | 2.5o 2u 1.813 |
| Spain v IcelandUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 15:00 UTC | 1.03714.2419.11 | -2.751.7871.925 | 3.75o 1.8u 1.892 |
| Bosnia and Herzegovina v San MarinoUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 15:30 UTC | 1.0699.0919.23 | -2.751.8771.833 | 3.5o 1.793u 1.909 |
| Kazakhstan v ScotlandUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 15:45 UTC | 3.43.961.909 | +0.51.9091.909 | 2.75o 1.99u 1.819 |
| Serbia v Faroe IslandsUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 16:00 UTC | 1.1318.3215.6 | -2.251.8691.934 | 3.5o 1.909u 1.877 |
| Austria v BelarusUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 17:00 UTC | 1.2845.419.43 | -1.51.8541.97 | 2.75o 1.793u 2.02 |
| Portugal v LithuaniaUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 17:00 UTC | 1.03313.9122.84 | -31.841.869 | 4o 1.961u 1.751 |
| France v NorwayUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 17:00 UTC | 1.683.954.46 | -0.751.8541.961 | 3o 1.917u 1.884 |
| Oud-Heverlee Leuven v HB KogeUEFA - Champions League Women | Wed 11 Nov 17:45 UTC | 4.694.171.617 | +11.7932.05 | 3o 1.925u 1.877 |
| Sunderland v Paris Saint-GermainInternational - Premier League Cup U21 | Wed 11 Nov 19:00 UTC | 1.9093.773.02 | -0.51.9251.813 | 3.75o 1.862u 1.877 |
| Wales v FinlandUEFA - U19 Euro Championship Qualifiers | Wed 11 Nov 19:00 UTC | 2.23.82.78 | -0.251.9521.854 | 2.75o 1.892u 1.892 |
| Juventus v LyonUEFA - Champions League Women | Wed 11 Nov 20:00 UTC | 14.738.741.12 | +2.51.8541.934 | 3.75o 1.833u 1.943 |
| Benfica v Austria ViennaUEFA - Champions League Women | Wed 11 Nov 20:00 UTC | 1.544.25.42 | -11.9171.9 | 3o 2.01u 1.806 |
| Turkiye v BelgiumUEFA - Nations League A | Thu 12 Nov 17:00 UTC | 3.764.161.9 | +0.521.909 | 3.25o 2.06u 1.84 |
Prices are decimal, taken from Pinnacle as they reach the PinnRadar feed and refreshed here roughly once a minute. Handicaps read from the home team’s side. Each market shows its main line, the one priced nearest to even money; the API returns the rest of the ladder. For information only: PinnRadar sells data, takes no bets and has no link to Pinnacle.
Pull these Soccer odds into your code
One request gets you this whole board. GET /kit/v1/prematch/fixtures?sport_id=1 lists each open Soccer fixture together with every spread and total rung, while GET /kit/v1/markets?sport_id=1 covers the live games. For changes as they land, subscribe to the WebSocket feed, and let the drop detector tell you when a price falls sharply.
Start from the odds API overview, read the docs, or look at the plans.
Questions people ask
What is the source of these Pinnacle soccer odds?
Pinnacle shut down its public API in July 2025. The prices on this page are delivered by PinnRadar, an independent data service with no affiliation to Pinnacle, which serves Pinnacle's live and prematch markets over REST, WebSocket and SSE.
Why does this page list only the top leagues?
Pinnacle has well over a thousand football matches priced at the same time. Here you see the major competitions; GET /kit/v1/prematch/fixtures?sport_id=1 returns every league.
Are full Asian handicap and total ladders available?
Yes. The API response contains every handicap and total rung Pinnacle offers, plus team totals and the first-half period. On this page only the main line of each market is displayed.
Soccer prices from Pinnacle, streamed to your app
Live and prematch markets plus drop alerts over SSE and WebSocket. A free key takes a minute to set up; you need neither a card nor a Pinnacle account.