Live odds board · NFL
Pinnacle NFL odds today
Moneyline, spread and total for each NFL game in Pinnacle's low-margin market, updated every minute by PinnRadar. College football games are listed as well.
Want these NFL odds as JSON? Start on a free key: just an email, and no Pinnacle account.
Get a free key →Below are Pinnacle's latest NFL prices as PinnRadar receives them. Each game Pinnacle has open is listed in kickoff order with its moneyline, main spread and main total, in decimal odds. This page reloads roughly once a minute, while API customers get each price change over WebSocket or SSE as soon as it occurs.
Sharp bettors and modellers quote Pinnacle's NFL line because the margin is thin and Pinnacle adjusts its number rather than restricting winning accounts. So the line here works as a reference price whether or not you ever bet at Pinnacle.
NFL 10 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| New York Giants v Washington CommandersNFL | Fri 13 Nov 01:15 UTC | 1.7632.16 | -21.9251.952 | 42o 1.961u 1.892 |
| Detroit Lions v New England PatriotsNFL | Sun 15 Nov 14:30 UTC | 1.6412.38 | -321.884 | 51.5o 1.943u 1.892 |
| Tennessee Titans v Jacksonville JaguarsNFL | Sun 15 Nov 18:00 UTC | 5.11.187 | +10.51.9521.934 | 46o 1.9u 1.934 |
| New Orleans Saints v Carolina PanthersNFL | Sun 15 Nov 18:00 UTC | 1.8542.04 | -1.51.9611.917 | 48o 1.9u 1.934 |
| Cleveland Browns v Houston TexansNFL | Sun 15 Nov 18:00 UTC | 2.951.44 | +51.9251.961 | 39.5o 1.9u 1.952 |
| Indianapolis Colts v Miami DolphinsNFL | Sun 15 Nov 18:00 UTC | 1.7142.24 | -2.51.9341.952 | 40.5o 1.909u 1.943 |
| Atlanta Falcons v Kansas City ChiefsNFL | Sun 15 Nov 18:00 UTC | 2.61.546 | +32.031.854 | 45.5o 1.961u 1.892 |
| Arizona Cardinals v Los Angeles RamsNFL | Sun 15 Nov 21:05 UTC | 4.441.23 | +9.51.9341.952 | 39.5o 1.934u 1.917 |
| Las Vegas Raiders v Seattle SeahawksNFL | Sun 15 Nov 21:05 UTC | 2.61.549 | +3.51.8772.01 | 43o 1.909u 1.925 |
| Baltimore Ravens v Los Angeles ChargersNFL | Tue 17 Nov 01:15 UTC | 1.4382.96 | -51.9431.943 | 38.5o 1.925u 1.925 |
College football (NCAA) 40 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Akron v Western MichiganNCAA | Wed 11 Nov 00:00 UTC | 5.991.156 | +14.51.91.952 | 48.5o 1.884u 1.934 |
| Bowling Green v Kent StateNCAA | Wed 11 Nov 00:00 UTC | 1.4852.83 | -5.51.9431.943 | 44o 1.943u 1.909 |
| Miami Ohio v OhioNCAA | Wed 11 Nov 01:00 UTC | 2.051.869 | +1.51.9251.925 | 46.5o 1.943u 1.909 |
| Toledo v MassachusettsNCAA | Thu 12 Nov 00:30 UTC | 1.1515.66 | -14.51.981.877 | 52o 1.909u 1.925 |
| Ball State v BuffaloNCAA | Thu 12 Nov 00:30 UTC | 2.181.735 | +2.51.9611.884 | 51o 1.917u 1.917 |
| Central Michigan v Sacramento StateNCAA | Thu 12 Nov 00:30 UTC | 1.0957.59 | -18.51.9251.892 | 44o 1.909u 1.925 |
| South Florida v MemphisNCAA | Fri 13 Nov 01:00 UTC | 2.571.543 | +41.9091.943 | 50o 1.909u 1.884 |
| UL Monroe v UL LafayetteNCAA | Fri 13 Nov 02:00 UTC | 4.371.227 | +10.51.9251.884 | 49o 1.917u 1.917 |
| Pittsburgh v Florida StateNCAA | Sat 14 Nov 00:00 UTC | 1.6022.43 | -3.51.981.877 | 53.5o 1.877u 1.925 |
| UCLA v IllinoisNCAA | Sat 14 Nov 02:00 UTC | 1.2534.09 | -101.9431.909 | 48o 1.884u 1.917 |
| Colorado v HoustonNCAA | Sat 14 Nov 03:15 UTC | 4.251.238 | +10.51.91.952 | 51o 1.9u 1.934 |
| Iowa State v CincinnatiNCAA | Sat 14 Nov 17:00 UTC | 1.6452.35 | -31.8691.98 | 60.5o 1.943u 1.892 |
| Iowa v PurdueNCAA | Sat 14 Nov 17:00 UTC | 1.1047.21 | -17.51.9251.925 | 48o 1.943u 1.892 |
| North Carolina v LouisvilleNCAA | Sat 14 Nov 17:00 UTC | 2.471.584 | +3.51.8841.97 | 60.5o 1.934u 1.869 |
| West Virginia v KansasNCAA | Sat 14 Nov 17:00 UTC | 1.6992.24 | -321.862 | 67.5o 1.934u 1.9 |
| Connecticut v James MadisonNCAA | Sat 14 Nov 17:00 UTC | 2.561.549 | +41.8771.943 | 57.5o 1.917u 1.917 |
| Maryland v WisconsinNCAA | Sat 14 Nov 17:00 UTC | 3.671.301 | +8.51.9171.9 | 43o 1.917u 1.917 |
| NC State v SyracuseNCAA | Sat 14 Nov 17:00 UTC | 2.211.719 | +31.8331.99 | 53.5o 1.9u 1.9 |
| Mississippi State v AuburnNCAA | Sat 14 Nov 17:00 UTC | 2.191.729 | +2.51.981.877 | 50o 1.917u 1.917 |
| Ohio State v NorthwesternNCAA | Sat 14 Nov 17:00 UTC | 1.2024.71 | -12.51.9091.943 | 46.5o 1.909u 1.925 |
| SMU v Wake ForestNCAA | Sat 14 Nov 17:00 UTC | 1.9091.961 | -11.9341.917 | 60.5o 1.884u 1.917 |
| Miami Florida v DukeNCAA | Sat 14 Nov 17:00 UTC | 1.1785.1 | -13.51.9251.925 | 54o 1.917u 1.917 |
| Clemson v Georgia TechNCAA | Sat 14 Nov 17:30 UTC | 1.1795.08 | -13.51.9341.917 | 48o 1.917u 1.917 |
| Rutgers v NebraskaNCAA | Sat 14 Nov 17:30 UTC | 5.121.177 | +13.51.9431.9 | 52o 1.934u 1.9 |
| Vanderbilt v AlabamaNCAA | Sat 14 Nov 17:45 UTC | 7.071.107 | +161.9171.9 | 50.5o 1.909u 1.892 |
| Coastal Carolina v Arkansas StateNCAA | Sat 14 Nov 18:00 UTC | 1.8472.03 | -1.51.9251.925 | 51o 1.934u 1.9 |
| Charlotte v East CarolinaNCAA | Sat 14 Nov 18:00 UTC | 4.661.206 | +121.9251.892 | 45o 1.925u 1.909 |
| Temple v UABNCAA | Sat 14 Nov 18:00 UTC | 1.7752.12 | -2.51.9341.917 | 49o 1.917u 1.917 |
| TCU v Kansas StateNCAA | Sat 14 Nov 19:00 UTC | 1.2584.04 | -101.9251.925 | 46o 1.884u 1.917 |
| BYU v BaylorNCAA | Sat 14 Nov 19:00 UTC | 1.3353.43 | -71.8691.98 | 48.5o 1.892u 1.943 |
| Arizona v UtahNCAA | Sat 14 Nov 19:00 UTC | 2.221.714 | +31.8471.97 | 55o 1.943u 1.892 |
| Rice v TulaneNCAA | Sat 14 Nov 19:00 UTC | 1.7632.14 | -2.51.9091.943 | 48o 1.909u 1.892 |
| Sam Houston State v Kennesaw StateNCAA | Sat 14 Nov 19:00 UTC | 3.391.341 | +71.9611.884 | 46.5o 1.892u 1.909 |
| Texas A&M v TennesseeNCAA | Sat 14 Nov 20:00 UTC | 2.211.719 | +2.51.971.847 | 43o 1.877u 1.925 |
| Missouri State v New Mexico StateNCAA | Sat 14 Nov 20:00 UTC | 1.8692.01 | -11.8841.934 | 49o 1.917u 1.917 |
| Delaware v Florida InternationalNCAA | Sat 14 Nov 20:00 UTC | 1.4872.74 | -51.9341.917 | 54.5o 1.943u 1.892 |
| Oregon v MichiganNCAA | Sat 14 Nov 20:00 UTC | 1.2184.49 | -111.91.917 | 38o 1.9u 1.934 |
| LSU v TexasNCAA | Sat 14 Nov 20:30 UTC | 1.5462.57 | -3.51.91.952 | 46o 1.925u 1.909 |
| Georgia v MissouriNCAA | Sat 14 Nov 20:30 UTC | 1.145.95 | -151.91.917 | 47o 1.909u 1.925 |
| Central Florida v Arizona StateNCAA | Sat 14 Nov 20:30 UTC | 1.6412.35 | -31.9171.934 | 49o 1.917u 1.917 |
Prices are decimal, taken from Pinnacle as they reach the PinnRadar feed and refreshed here roughly once a minute. Handicaps read from the home team’s side. Each market shows its main line, the one priced nearest to even money; the API returns the rest of the ladder. For information only: PinnRadar sells data, takes no bets and has no link to Pinnacle.
Pull these NFL odds into your code
One request gets you this whole board. GET /kit/v1/prematch/fixtures?sport_id=5 lists each open NFL fixture together with every spread and total rung, while GET /kit/v1/markets?sport_id=5 covers the live games. For changes as they land, subscribe to the WebSocket feed, and let the drop detector tell you when a price falls sharply.
Start from the odds API overview, read the docs, or look at the plans.
Questions people ask
What is the source of these Pinnacle NFL odds?
Pinnacle shut down its public API in July 2025. The prices on this page are delivered by PinnRadar, an independent data service with no affiliation to Pinnacle, which serves Pinnacle's live and prematch markets over REST, WebSocket and SSE.
How frequently are the NFL odds here refreshed?
This page reloads its data roughly once a minute. API customers do not wait for that: each price change is pushed to them over WebSocket or SSE as it happens.
What NFL markets are available in the API?
The moneyline, all spread and total rungs, team totals, plus the quarter and half lines, which appear as periods num_1 to num_4. Add include_specials=1 to get player props and futures. On this page you only see the main line of each market.
Is there a JSON version of Pinnacle NFL odds?
Yes. Call GET /kit/v1/prematch/fixtures?sport_id=5 for every open game with its periods and lines, or /kit/v1/markets?sport_id=5 for the in-play board. A free trial key (just an email) is available at /panel#signup, and the full reference is at /docs.
NFL prices from Pinnacle, streamed to your app
Live and prematch markets plus drop alerts over SSE and WebSocket. A free key takes a minute to set up; you need neither a card nor a Pinnacle account.