Live odds board · NHL
Pinnacle NHL odds today
Tonight's NHL games with the moneyline, puck line and total from Pinnacle's hockey market, updated every minute by PinnRadar.
Want these NHL odds as JSON? Start on a free key: just an email, and no Pinnacle account.
Get a free key →Each NHL game in face-off order, with Pinnacle's moneyline, main puck line and main total as PinnRadar receives them. Games already under way are shown with the live score.
NHL 7 upcoming
| Match | Start | Moneyline | Puck line | Total |
|---|---|---|---|---|
| Winnipeg Jets v New Jersey DevilsNHL | Wed 11 Nov 00:07 UTC | 2.321.684 | +1.51.5052.73 | 6o 1.84u 2.06 |
| Montreal Canadiens v Minnesota WildNHL | Wed 11 Nov 00:07 UTC | 2.081.84 | +1.51.4143.07 | 6.5o 2.05u 1.847 |
| Toronto Maple Leafs v Colorado AvalancheNHL | Wed 11 Nov 00:07 UTC | 2.391.649 | +1.51.5712.54 | 6.5o 1.884u 2.01 |
| Ottawa Senators v Washington CapitalsNHL | Wed 11 Nov 00:07 UTC | 1.8622.05 | -1.53.11.408 | 6o 1.854u 2.04 |
| Columbus Blue Jackets v Florida PanthersNHL | Wed 11 Nov 00:37 UTC | 2.061.854 | +1.51.393.19 | 6o 2u 1.892 |
| St. Louis Blues v Detroit Red WingsNHL | Wed 11 Nov 01:07 UTC | 1.7462.22 | -1.52.841.471 | 6o 2.02u 1.869 |
| Los Angeles Kings v Nashville PredatorsNHL | Wed 11 Nov 03:07 UTC | 1.742.22 | -1.52.871.462 | 6o 1.892u 2 |
Other hockey 1 live · 40 upcoming
| Match | Start | Moneyline | Puck line | Total |
|---|---|---|---|---|
| Dinamo-Altai Barnaul v HK Dinamo St. PetersburgRussia - Vysshaya hokkeinaya Liga | LIVE | 2.121.675 | +1.51.1425.16 | 3.5o 1.833u 1.909 |
| Match | Start | Moneyline | Puck line | Total |
|---|---|---|---|---|
| HC Traktor Chelyabinsk v Shanghai DragonsRussia - Kontinental Hockey League | Tue 10 Nov 14:00 UTC | 1.7042.16 | – | – |
| Czech Republic v GermanyWorld - Championships Women | Tue 10 Nov 14:00 UTC | 1.243.93 | – | – |
| Finland v JapanWorld - Championships Women | Tue 10 Nov 14:00 UTC | 1.03810.56 | – | – |
| Rubin Tyumen v Gornyak-UGMK Verkhnyaya PyshmaRussia - Vysshaya hokkeinaya Liga | Tue 10 Nov 14:00 UTC | 1.8331.833 | – | – |
| HC Yugra v Chelmet ChelyabinskRussia - Vysshaya hokkeinaya Liga | Tue 10 Nov 14:00 UTC | 1.3422.77 | – | – |
| Kristall Saratov v Toros NeftekamskRussia - Vysshaya hokkeinaya Liga | Tue 10 Nov 14:30 UTC | 1.9251.746 | – | – |
| Sudbury Wolves v Sault Sainte Marie GreyhoundsCanada - Ontario Hockey League | Tue 10 Nov 15:30 UTC | 1.9341.884 | +1.51.3592.89 | 5.5o 1.518u 2.4 |
| MHC Spartak Max v MHK Krylia SovetovRussia - Junior Hockey League (MHL) | Tue 10 Nov 15:30 UTC | 1.6662.23 | – | – |
| Irbis Kazan v Loko-76 YaroslavlRussia - Junior Hockey League (MHL) | Tue 10 Nov 15:30 UTC | 1.2833.58 | – | – |
| Sputnik Almetievsk v Kuznetskie MedvediRussia - Junior Hockey League (MHL) | Tue 10 Nov 15:30 UTC | 2.141.719 | – | – |
| Chaika Nizhny Novgorod v Krasnoyarskie RysiRussia - Junior Hockey League (MHL) | Tue 10 Nov 15:30 UTC | 1.1744.72 | – | – |
| Springfield Thunderbirds v Hartford Wolf PackUSA - American Hockey League | Tue 10 Nov 15:35 UTC | 1.8771.943 | -1.52.981.338 | 5.5o 1.892u 1.847 |
| Dizel Penza v JHC MolotRussia - Vysshaya hokkeinaya Liga | Tue 10 Nov 16:00 UTC | 21.689 | – | – |
| HK Gomel v HK VitebskBelarus - Extraleague | Tue 10 Nov 16:00 UTC | 1.5072.58 | – | – |
| Metallurg Zhlobin v HK LidaBelarus - Extraleague | Tue 10 Nov 16:00 UTC | 1.442.78 | – | – |
| HK Neman Grodno v HC Shakhtyor SoligorskBelarus - Extraleague | Tue 10 Nov 16:00 UTC | 2.141.719 | – | – |
| HC Dinamo Molodechno v Yunost MinskBelarus - Extraleague | Tue 10 Nov 16:00 UTC | 1.2383.95 | – | – |
| Red Mashine Yuniors v Krasnaya Mashina AtlantRussia - Junior Hockey League (MHL) | Tue 10 Nov 16:00 UTC | 2.691.469 | – | – |
| HC Dinamo Minsk v HK Avangard OmskRussia - Kontinental Hockey League | Tue 10 Nov 16:10 UTC | 2.241.662 | – | – |
| Milwaukee Admirals v Iowa WildUSA - American Hockey League | Tue 10 Nov 16:30 UTC | 1.6712.22 | -1.52.791.387 | 5.5o 2.43u 1.507 |
| Kookoo v Eisbaren BerlinEurope - Champions Hockey League | Tue 10 Nov 16:30 UTC | 2.31.628 | – | – |
| Neftekhimik Nizhnekamsk v Salavat Yulaev UfaRussia - Kontinental Hockey League | Tue 10 Nov 16:30 UTC | 1.971.854 | – | – |
| Mlada Boleslav v KladnoCzech Republic - Extraliga U20 | Tue 10 Nov 17:00 UTC | 1.1464.48 | – | – |
| HK Prizma v HK LiepajaLatvia - Latvian Hockey League | Tue 10 Nov 17:00 UTC | 3.261.283 | – | – |
| HK Levice v 95 Povazska BystricaSlovakia - 1. Liga | Tue 10 Nov 17:00 UTC | 1.4132.69 | – | – |
| Odense Bulldogs v Roedovre Mighty BullsDenmark - Metal Ligaen | Tue 10 Nov 18:00 UTC | 1.2313.6 | – | – |
| Rogle BK v Skelleftea AIKEurope - Champions Hockey League | Tue 10 Nov 18:00 UTC | 2.071.769 | – | – |
| Vaxjo Lakers v Frolunda HCEurope - Champions Hockey League | Tue 10 Nov 18:00 UTC | 2.071.775 | – | – |
| Ostersunds IK v Vimmerby HCSweden - Hockey Allsvenskan | Tue 10 Nov 18:00 UTC | 1.4832.49 | – | – |
| Frederikshavn White Hawks v Herning Blue FoxDenmark - Metal Ligaen | Tue 10 Nov 18:00 UTC | 3.81.207 | – | – |
| Switzerland v AustriaWorld - Championships Women | Tue 10 Nov 18:00 UTC | 1.0638.24 | – | – |
| Adler Mannheim v TapparaEurope - Champions Hockey League | Tue 10 Nov 18:30 UTC | 1.742.11 | – | – |
| Rungsted Hockey v Esbjerg EnergyDenmark - Metal Ligaen | Tue 10 Nov 18:30 UTC | 1.8921.847 | – | – |
| Arosa v EHC VispSwitzerland - Swiss League | Tue 10 Nov 18:30 UTC | 5.761.082 | – | – |
| Hockey Thurgau v La Chaux FondsSwitzerland - Swiss League | Tue 10 Nov 18:45 UTC | 2.331.552 | – | – |
| Basel v ChurSwitzerland - Swiss League | Tue 10 Nov 18:45 UTC | 1.7142.05 | – | – |
| HC Davos v HC PlzenEurope - Champions Hockey League | Tue 10 Nov 18:45 UTC | 1.6532.25 | – | – |
| GCK Lions Kusnacht v EHC OltenSwitzerland - Swiss League | Tue 10 Nov 19:00 UTC | 2.461.497 | – | – |
| Chamonix v GrenobleFrance - Ligue Magnus | Tue 10 Nov 19:05 UTC | 2.941.347 | – | – |
| GDT Bellinzona v HC SierreSwitzerland - Swiss League | Tue 10 Nov 19:15 UTC | 6.271.066 | – | – |
Prices are decimal, taken from Pinnacle as they reach the PinnRadar feed and refreshed here roughly once a minute. Handicaps read from the home team’s side. Each market shows its main line, the one priced nearest to even money; the API returns the rest of the ladder. For information only: PinnRadar sells data, takes no bets and has no link to Pinnacle.
Pull these NHL odds into your code
One request gets you this whole board. GET /kit/v1/prematch/fixtures?sport_id=4 lists each open NHL fixture together with every spread and total rung, while GET /kit/v1/markets?sport_id=4 covers the live games. For changes as they land, subscribe to the WebSocket feed, and let the drop detector tell you when a price falls sharply.
Start from the odds API overview, read the docs, or look at the plans.
Questions people ask
What is the source of these Pinnacle NHL odds?
Pinnacle shut down its public API in July 2025. The prices on this page are delivered by PinnRadar, an independent data service with no affiliation to Pinnacle, which serves Pinnacle's live and prematch markets over REST, WebSocket and SSE.
Are the hockey moneylines two-way or three-way?
The moneyline here is Pinnacle's two-way price, which counts overtime and the shootout. In the API, three-way prices for regulation time sit on periods of their own.
NHL prices from Pinnacle, streamed to your app
Live and prematch markets plus drop alerts over SSE and WebSocket. A free key takes a minute to set up; you need neither a card nor a Pinnacle account.