Live odds board · NBA
Pinnacle NBA odds today
Tonight's NBA games with the moneyline, spread and total from Pinnacle's sharp basketball market, updated every minute by PinnRadar. WNBA and NCAA games are listed too.
Want these NBA odds as JSON? Start on a free key: just an email, and no Pinnacle account.
Get a free key →Every NBA game on Pinnacle's board, in tip-off order, with the moneyline, main spread and main total as PinnRadar receives them. Games in progress carry the live score beside the in-play price.
No Pinnacle market moves faster in-play than basketball. This table is refreshed once a minute; through the API you receive every single price change.
NBA 6 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| New York Knicks v Milwaukee BucksNBA | Wed 11 Nov 00:40 UTC | 1.1047.55 | -151.91.98 | 221o 1.952u 1.909 |
| Philadelphia 76ers v Boston CelticsNBA | Wed 11 Nov 01:10 UTC | 2.031.884 | +1.51.9171.97 | 218.5o 1.917u 1.952 |
| Utah Jazz v Miami HeatNBA | Wed 11 Nov 02:10 UTC | 4.031.267 | +91.9521.934 | 228o 1.9u 1.934 |
| Phoenix Suns v Los Angeles ClippersNBA | Wed 11 Nov 02:10 UTC | 1.6282.43 | -3.51.9171.97 | 224.5o 1.961u 1.925 |
| Sacramento Kings v Orlando MagicNBA | Wed 11 Nov 03:10 UTC | 2.911.45 | +61.9341.952 | 222.5o 1.934u 1.934 |
| Portland Trail Blazers v Oklahoma City ThunderNBA | Wed 11 Nov 04:10 UTC | 2.121.806 | +21.9341.952 | 226o 1.917u 1.952 |
College basketball (NCAA) 32 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Florida State v FloridaNCAA | Tue 10 Nov 23:00 UTC | 4.821.203 | +9.51.8921.961 | 167o 1.925u 1.892 |
| Duquesne v Washington StateNCAA | Wed 11 Nov 00:00 UTC | 1.6282.36 | -3.51.9091.925 | 147.5o 1.909u 1.909 |
| Kennesaw St v WinthropNCAA | Wed 11 Nov 00:00 UTC | 1.1944.86 | -9.51.9251.909 | 168.5o 1.909u 1.877 |
| George Washington v ElonNCAA | Wed 11 Nov 00:00 UTC | 1.0788.98 | -141.8841.952 | 148.5o 1.917u 1.884 |
| Central Florida v South AlabamaNCAA | Wed 11 Nov 00:00 UTC | 1.0689.78 | -14.51.8771.97 | 151o 1.934u 1.884 |
| Iowa v Virginia TechNCAA | Wed 11 Nov 00:00 UTC | 1.4562.84 | -51.9091.943 | 142o 1.892u 1.925 |
| North Carolina v WyomingNCAA | Wed 11 Nov 00:00 UTC | 1.088.86 | -13.51.8771.961 | 155.5o 1.934u 1.884 |
| Dayton v SienaNCAA | Wed 11 Nov 00:00 UTC | 1.1067.42 | -131.9251.909 | 159o 1.917u 1.884 |
| Northeastern v HarvardNCAA | Wed 11 Nov 00:00 UTC | 2.481.574 | +41.8771.961 | 146.5o 1.877u 1.917 |
| Troy v Loyola MarymountNCAA | Wed 11 Nov 00:00 UTC | 1.981.877 | +11.9431.892 | 143.5o 1.892u 1.909 |
| Georgia Tech v Eastern KentuckyNCAA | Wed 11 Nov 00:00 UTC | 1.05211.31 | -161.8691.961 | 163o 1.892u 1.925 |
| Davidson v BradleyNCAA | Wed 11 Nov 00:00 UTC | 1.1575.73 | -111.971.877 | 137o 1.884u 1.917 |
| Fordham v IonaNCAA | Wed 11 Nov 00:00 UTC | 1.1416.17 | -111.8771.961 | 139o 1.925u 1.877 |
| Toledo v Wright StateNCAA | Wed 11 Nov 00:00 UTC | 2.021.84 | +1.51.9251.925 | 159.5o 1.909u 1.909 |
| New Haven v ArmyNCAA | Wed 11 Nov 00:00 UTC | 2.111.757 | +21.9171.917 | 132o 1.869u 1.917 |
| Georgia Southern v MercerNCAA | Wed 11 Nov 00:00 UTC | 1.8841.961 | -11.9341.917 | 164.5o 1.892u 1.925 |
| Central Michigan v Youngstown StateNCAA | Wed 11 Nov 00:00 UTC | 1.6212.37 | -3.51.9341.917 | 151.5o 1.925u 1.892 |
| Duke v Michigan StateNCAA | Wed 11 Nov 00:00 UTC | 1.3313.48 | -71.9341.917 | 145o 1.884u 1.917 |
| Vanderbilt v MemphisNCAA | Wed 11 Nov 00:15 UTC | 1.05910.62 | -15.51.9341.917 | 160o 1.925u 1.892 |
| Middle Tennessee State v EvansvilleNCAA | Wed 11 Nov 00:30 UTC | 1.2683.92 | -81.9091.925 | 144.5o 1.884u 1.9 |
| UT Rio Grande Valley v Texas StateNCAA | Wed 11 Nov 00:30 UTC | 3.351.342 | +6.51.9521.862 | 143.5o 1.9u 1.9 |
| Tulane v Nicholls StateNCAA | Wed 11 Nov 00:30 UTC | 1.2763.85 | -81.8921.943 | 151.5o 1.892u 1.909 |
| Texas Tech v IllinoisNCAA | Wed 11 Nov 01:00 UTC | 2.241.689 | +2.51.9091.925 | 167o 1.892u 1.909 |
| Lipscomb v BelmontNCAA | Wed 11 Nov 01:00 UTC | 2.671.495 | +4.51.9431.892 | 158o 1.9u 1.9 |
| Arkansas State v Tennessee MartinNCAA | Wed 11 Nov 01:00 UTC | 1.3873.1 | -61.9431.892 | 154o 1.917u 1.884 |
| Northern Iowa v Wisc Green BayNCAA | Wed 11 Nov 01:00 UTC | 1.5712.48 | -3.51.8841.97 | 151.5o 1.9u 1.9 |
| South Dakota v Houston ChristianNCAA | Wed 11 Nov 01:00 UTC | 1.6452.3 | -31.9171.917 | 156o 1.917u 1.869 |
| Fresno State v Georgia StateNCAA | Wed 11 Nov 02:00 UTC | 1.4113.03 | -5.51.8921.943 | 147o 1.925u 1.877 |
| Colorado v San DiegoNCAA | Wed 11 Nov 02:00 UTC | 1.1017.65 | -131.971.884 | 152o 1.892u 1.909 |
| Kansas State v CreightonNCAA | Wed 11 Nov 02:00 UTC | 2.291.662 | +31.9251.909 | 158o 1.909u 1.909 |
| Kentucky v KansasNCAA | Wed 11 Nov 02:30 UTC | 2.61.531 | +4.51.91.934 | 155.5o 1.884u 1.934 |
| San Francisco v MontanaNCAA | Wed 11 Nov 03:00 UTC | 1.1286.57 | -11.51.8771.961 | 148.5o 1.909u 1.909 |
EuroLeague 2 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Paris v FenerbahceEurope - Euroleague | Wed 11 Nov 19:45 UTC | 3.241.37 | +61.9431.9 | 174.5o 1.943u 1.909 |
| KK Partizan Belgrade v Baskonia Vitoria GasteizEurope - Euroleague | Wed 11 Nov 19:45 UTC | 1.2743.94 | -81.9341.917 | 167.5o 1.9u 1.943 |
Prices are decimal, taken from Pinnacle as they reach the PinnRadar feed and refreshed here roughly once a minute. Handicaps read from the home team’s side. Each market shows its main line, the one priced nearest to even money; the API returns the rest of the ladder. For information only: PinnRadar sells data, takes no bets and has no link to Pinnacle.
Pull these NBA odds into your code
One request gets you this whole board. GET /kit/v1/prematch/fixtures?sport_id=3 lists each open NBA fixture together with every spread and total rung, while GET /kit/v1/markets?sport_id=3 covers the live games. For changes as they land, subscribe to the WebSocket feed, and let the drop detector tell you when a price falls sharply.
Start from the odds API overview, read the docs, or look at the plans.
Questions people ask
What is the source of these Pinnacle NBA odds?
Pinnacle shut down its public API in July 2025. The prices on this page are delivered by PinnRadar, an independent data service with no affiliation to Pinnacle, which serves Pinnacle's live and prematch markets over REST, WebSocket and SSE.
Are live NBA odds shown here?
Yes. Games in progress move to the live table, showing Pinnacle's current in-play price and the score reported with it. For real-time access, the same data comes from /kit/v1/markets?sport_id=3 and from the /ws/feed WebSocket.
Why does Pinnacle's NBA spread differ from my sportsbook's?
Pinnacle runs a thinner margin and adjusts fast when sharp bettors act, so its line tends to move first and recreational books catch up later. For that reason many people treat it as a fair-value benchmark.
NBA prices from Pinnacle, streamed to your app
Live and prematch markets plus drop alerts over SSE and WebSocket. A free key takes a minute to set up; you need neither a card nor a Pinnacle account.